49.1 MPG 6.2 litres/100km 148.4 g/km

2008 Toyota Yaris 1.1 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2008 Toyota Yaris 1.1 cars.

average fuel consumption is 49.1 MPG or 6.2 litres/100km

and average CO2 output is 148.4 g/km

based on 3263 models.

Data table - click on a title to order by column:

Page 15 of 82, showing 40 cars out of 3263 total, starting on 561, ending on 600

Make Model Description Year MPG CO2 (g/km) Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2008 36.2 185 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2021 48.3 132 Compare?
BMW 3 Series E90/E91/E92/E93 M3 Saloon - from March 2008 2008 22.8 295 Compare?
BMW 3 Series E90/E91/E92/E93 M3 Convertible - from April 2008 2008 23 293 Compare?
BMW 3 Series E90/E91/E92/E93 M3 Convertible - from April 2008 2008 21.9 309 Compare?
NISSAN Murano 3.5 V6 from September 2008 2009 25.9 261 Compare?
BMW 5 Series E60/E61 M5 Saloon - up to February 2008 2008 19.1 357 Compare?
MAZDA Mazda6 (2008 MY) 2.0 5 Door 2009 39.8 168 Compare?
SUBARU Legacy AWD 2008/09 MY 2.5SE Saloon 2010 33.2 200 Compare?
MAZDA Mazda6 (2008 MY) 2.0 4 Door 2009 40.4 166 Compare?
MAZDA Mazda6 (2008 MY) 1.8 5 Door 2009 40.9 162 Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2009 49.6 149 Compare?
MAZDA Mazda6 (2008 MY) 2.0 4/5 Door 2009 50.4 147 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2022 43.1 148 Compare?
MAZDA Mazda6 (2008 MY) 2.5 Estate 2009 34.4 193 Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2009 36.2 185 Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2009 39.2 171 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2022 46.6 137 Compare?
MAZDA Mazda6 (2008 MY) 2.0 Estate 2008 39.2 171 Compare?
MAZDA Mazda6 (2008 MY) 2.0 5 Door 2009 36.7 182 Compare?
BMW 3 Series E90/E91/E92/E93 2008 23.7 285 Compare?
MAZDA Mazda6 (2008 MY) 2.0 5 Door 2008 36.7 182 Compare?
PEUGEOT 2008 PureTech 1.2 110 S&S EAT6 2017 58.9 110 Compare?
MAZDA Mazda6 (2008 MY) 2.0 4 Door 2008 40.4 166 Compare?
PEUGEOT 2008 PureTech 1.2 110 S&S EAT6 2016 58.9 110 Compare?
BMW 5 Series E60/E61 M5 Saloon - from March 2008 2008 19.6 344 Compare?
MAZDA Mazda6 (2008 MY) 1.8 5 Door 2008 40.9 162 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2022 41.7 153 Compare?
MAZDA Mazda6 (2008 MY) 2.5 4/5 Door 2009 34.9 192 Compare?
PEUGEOT New 2008 SUV 1.5 BlueHDI 110 S&S 6-speed manual 2020 57.4 129 Compare?
PEUGEOT New 2008 SUV 1.5 BlueHDI 110 S&S 6-speed manual 2020 65.7 113 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D RE Sports Tourer 2010 48.7 154 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0 R Sports Tourer 2010 32.8 203 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D REn Sports Tourer 2010 48.7 154 Compare?
MAZDA Mazda5 (2008 MY) 2.0 TD (110ps & 143ps) 2008 46.3 162 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0 R Sports Tourer 2010 33.2 200 Compare?
SUBARU Legacy AWD 2008/09 MY 2.5SE Sports Tourer 2010 32.5 205 Compare?
SUBARU Legacy AWD 2008/09 MY 2.5SEn Saloon 2010 33.2 200 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 130 S&S 6-speed manual 2020 52.6 121 Compare?
SUBARU Legacy AWD 2008/09 MY 3.0R spec.B Saloon 2010 28.8 231 Compare?